Posted 11th March 2026
read
Australia’s university sporting community was strongly represented on the world stage at the Milano Cortina 2026 Winter Olympics, with the Australian UniRoos (UniRoos), student-athletes and alumni making an impact across the Australian team during what became the country’s most successful Winter Olympic Games to date.
Ten UniRoos featured among Australia’s 55 Winter Olympic athletes, with a further 26 current university students or alumni on the team. Athletes across the squad represented 15 UniSport Australia (UniSport) member universities, showcasing the strength of Australia’s university network in supporting elite winter sport athletes.
The best result among the UniRoos contingent came from Bree Walker (Deakin University, Bachelor of Physical Education Teaching), who delivered an impressive 10th-place finish in the 2-Woman Bobsleigh with teammate Kiara Reddingus (Murdoch University, Bachelor of Science and Grad Diploma Secondary Maths / Science Teaching). Competing against the world’s greatest sliding athletes, Bree and Kiara’s performance marked a standout result for Australia and the UniRoos cohort.
Another milestone UniRoo moment came from Hugo Hinckfuss (The Australian National University, Bachelor of Commerce & Bachelor of Science) who came 14th in the Cross Country Skiing Men’s Team Sprint alongside teammate Lars Young Vik (The University of Oslo, Bachelor of Social Economics) achieving Australia’s highest-ever finish in this event.
These accomplishments highlight the growing strength of Australian winter sport and the value of the university sporting system in supporting athletes to pursue excellence both academically and athletically.
UniSport congratulates all UniRoos, student-athletes and alumni who represented the green and gold on the Olympic stage. As the winter sport landscape continues to grow, UniSport remains proud to support student-athletes pursuing global competition opportunities while representing their universities and UniRoos on the world stage.
Below is a list of UniRoos who competed at the 2026 Milano Cortina Olympic Games, alongside member university students.
| UniRoo | University | Course | Sport & Event | Result | |
| Madison Hoffman | The University of Utah | Bachelor of Science | Alpine Skiing | Slalom | 23rd |
| Harry Laidlaw | Victoria University | Bachelor of Paramedicine | Alpine Skiing | Giant Slalom | 29th |
| Bree Walker | Deakin University | Bachelor of Physical Education Teaching | Bobsleigh | 2 Woman | 10th |
| Hugo Hinckfuss | The Australian National University | Bachelor of Commerce & Bachelor of Science (Computer Science) | Cross Country Skiing | 10km+10km Skiathlon 10km Interval Start Free Men’s Team Sprint | 56th 66th 14th |
| Phoebe Cridland | The University of Sydney | Bachelor of Science / Bachelor of Law | Cross Country Skiing | 10km+10km Skiathlon 10km Interval Start Free Team Sprint Free Quals | 58th 49th 18th DNP |
| Rosie Fordham | University of Alaska | Bachelor of Chemistry and Mathematics | Cross Country Skiing | 10km+10km Skiathlon 10km Interval Start 50km Mass Start Classic | 49th 33rd 29th |
| Seve de Campo | The Australian National University | Bachelor of Engineering (Honours) and Commerce | Cross Country Skiing | 10km+10km Skiathlon 10km Interval Start | 57th 61st |
| Emma Bosco | UNSW Sydney | Bachelor of Mechanical Engineering (Honours) | Moguls | 21st DNP | |
| Lara Hamilton | Boise State University & The University of Sydney | Bachelor of Music Studies | Ski Mountaineering | Mixed Relay Women’s Sprint Heats | 12th 6th DNP |
| Philip Bellingham | Federation University and Charles Sturt University | Bachelor of Teaching | Ski Mountaineering | Mixed Relay Men’s Sprint Semi’s | 12th 6th DNP |
| Student | University | Course | Sport & Event | Result | |
| Danielle Scott | Griffith University | Bachelor of Communications | Aerial Skiing | Mixed Team Final 2 Aerials | 4th Silver Medal |
| Reilly Flanagan | Australian Catholic University | Bachelor of Exercise and Sport Science | Aerial Skiing | Mixed Team Final 2 | 4th |
| Harry Laidlaw | Victoria University | Bachelor of Paramedicine | Alpine Skiing | Giant Slalom | 29th |
| Darcie Morton | The Australian National University | Bachelor of Medical Science | Biathlon | 15km Individual | 90th |
| Sarah Blizzard | Australian Catholic University | Graduate Certificate High Performance Sport | Bobsleigh | 2 Person | 21st |
| Kiara Reddingius | Murdoch University | Bachelor of Science and Graduate Diploma Secondary Maths / Science Teaching | Bobsleigh | 2 Person | 10th |
| Lars Young Vik | The University of Oslo | Bachelor of Social Economics | Cross Country Skiing | 10km Interval Start Men’s Classic Sprint Men’s Team Sprint | 70th 51st 14th |
| Maddie Hooker | Colby College | Mathematics and Economics | Cross Country Skiing | Sprint Classic 10km Interval Start | 67th DNP 77th |
| Hektor Giotopoulos Moore | UNSW Sydney | Bachelor of Economics | Figure Skating Pairs | Short Program | 18th DNP |
| Matt Graham | The University of Newcastle | Bachelor of Business/ Civil Engineering | Freestyle Skiing | Moguls Dual Moguls | 5th Bronze Medal |
| Charlotte Wilson | UNSW Sydney | Bachelor of Engineering (Honours) / Master of Biomedical Engineering | Freestyle Skiing | Moguls | 6th |
| Jackson Harvey | Griffith University | Bachelor of Environmental Science / Bachelor of Business | Freestyle Skiing | Moguls | 8th |
| Jakara Anthony | Deakin University | Bachelor of Business & Bachelor of Exercise and Sport Science | Freestyle Skiing | Moguls Dual Moguls | 8th Gold Medal |
| George Murphy | UNSW Sydney | Bachelor of Commerce / Computer Science | Freestyle Skiing | Moguls Dual Moguls 1/8 Final | 29th DNP Lost DNP |
| Sidney Stephens | Griffith University | Bachelor of Psychological Science | Freestyle Skiing | Aerials | 15th |
| Abbey Wilcox | Swinburne University | Bachelor of Business, Business and Sport Management | Freestyle Skiing Aerials | Mixed Team Final 2 Ariels Team Final 2 | 4th 10th DNP |
| Laura Peel | The University of Tasmania & Charles Sturt University | Master of Professional Accounting & Bachelor of Health Science | Freestyle Skiing Aerials | Ariels | – |
| Kyra Wheatley | University of Technology Sydney | Bachelor of Management Construction | Freestyle Skiing Ski Cross | Women’s Ski Cross 1/8 Finals | 4th DNP |
| Brendan Corey | Concordia University | Bachelor of Commerce | Short Track Speed Skating | 1000m | Heat 4th DNP |
| Nick Timmings | Edith Cowan University | Bachelor of Event, Sport and Recreation Management, Sports Management | Skeleton | 21st | |
| Abbey Wilson | Charles Sturt University | Bachelor of Exercise and Sport Science | Snowboard Cross | 1/8 Finals | 3rd (1/8 Final 2) DNP |
| Jarryd Hughes | The University of Sydney | Bachelor of Commerce | Snowboard Cross | 1/8 Finals Mix Team Small Final | 3rd (1/8 Final 2) DNP 4th (8th overall) |
| Mia Clift | Deakin University | Bachelor of Business | Snowboard Cross | Quarterfinals Mixed Team Small Final | 3rd DNP 4th (8th overall) |
| Emily Arthur | Grifith University | Bachelor of Communications and Media | Snowboard Halfpipe | Halfpipe | 24th DNP |
May 2, 2025
May 1, 2025
May 1, 2025
Don’t miss a beat, subscribe for exclusive updates, events, and insider news!
UniSport acknowledges and pays respect to all traditional custodians of the lands of which we run, jump and throw throughout Australia. We pay respect to elders both past, present and emerging.
The best university Sports action from Australia – stream it live now on UniSportTV.
Watch Live